
Wodson Park
09:40vs

Magic
Round 2Sun 10 MayCourt 4
Test Tournament 2. Live standings, results and fixtures — refresh any time for the latest from courtside.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AP Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Little Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MK Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Real Beds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Turnford NC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wodson Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results for this team yet

Wodson Park

Magic

Wodson Park

Hatfield

Wodson Park

Real Beds

Wodson Park

AP Saints

Wodson Park

MK Dons

Wodson Park

Durham

Wodson Park

Little Sutton

Wodson Park

Turnford NC Black