
Sparks
+5 pts
8
–3

Olney Galaxy
0 pts
Full time09:00Court 2
Test Tournament 2. Live standings, results and fixtures — refresh any time for the latest from courtside.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sparks | 1 | 1 | 0 | 0 | 8 | 3 | +5 | 5 |
| 2 | Barr Beacon Sparklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lyndon Emeralds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marlow Kites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MK Netters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norfolk United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rv Leapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Olney Galaxy | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |

Sparks

Olney Galaxy

Sparks

Lyndon Emeralds

Sparks

Marlow Kites

Sparks

Barr Beacon Sparklers

MK Netters

Sparks

Rv Leapers

Sparks

Durham

Sparks

Norfolk United

Sparks