
Hertford Hornets
+1 pt
2
–3

MK Netters
+5 pts
Full time09:00Court 5
Test Tournament 2. Live standings, results and fixtures — refresh any time for the latest from courtside.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MK Netters | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 5 |
| 2 | Hertford Hornets | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 |
| 3 | AP Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Little Sutton Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarum Hall School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Hertford Hornets

MK Netters

Little Sutton Green

MK Netters

MK Netters

Sarum Hall School

MK Netters

Hatfield

AP Saints

MK Netters

Turnford

MK Netters