
Wodson Park
0 pts
3
–8

Durham
+5 pts
Full time14:30Court 3
MK Netters Spring Tournament 2026. Live standings, results and fixtures — refresh any time for the latest from courtside.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turnford NC Black🏆 | 8 | 8 | 0 | 0 | 86 | 22 | +64 | 40 |
| 2 | Little Sutton🥈 | 8 | 6 | 1 | 1 | 57 | 36 | +21 | 33 |
| 3 | Magic | 8 | 5 | 2 | 1 | 54 | 39 | +15 | 31 |
| 4 | AP Saints | 8 | 5 | 1 | 2 | 47 | 30 | +17 | 30 |
| 5 | Hatfield | 8 | 4 | 0 | 4 | 42 | 46 | -4 | 22 |
| 6 | MK Dons | 8 | 3 | 0 | 5 | 38 | 63 | -25 | 16 |
| 7 | Durham | 8 | 2 | 0 | 6 | 41 | 68 | -27 | 13 |
| 8 | Real Beds | 8 | 1 | 0 | 7 | 35 | 52 | -17 | 11 |
| 9 | Wodson Park | 8 | 0 | 0 | 8 | 21 | 65 | -44 | 1 |

Wodson Park

Durham

Wodson Park

Magic

Little Sutton

Wodson Park

Turnford NC Black

Wodson Park

MK Dons

Wodson Park

Hatfield

Wodson Park

AP Saints

Wodson Park

Real Beds

Wodson Park
No upcoming fixtures for this team