
Little Sutton Green
+5 pts
8
–0

Hatfield
0 pts
Full time16:20Court 3
MK Netters Spring Tournament 2026. Live standings, results and fixtures — refresh any time for the latest from courtside.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Sutton Green🏆 | 9 | 9 | 0 | 0 | 89 | 6 | +83 | 45 |
| 2 | Turnford🥈 | 9 | 7 | 1 | 1 | 51 | 18 | +33 | 38 |
| 3 | Hatfield | 9 | 6 | 1 | 2 | 60 | 23 | +37 | 33 |
| 4 | Durham | 9 | 5 | 2 | 2 | 39 | 24 | +15 | 31 |
| 5 | Lyndon Sapphires | 9 | 4 | 1 | 4 | 26 | 23 | +3 | 23 |
| 6 | Hertford Hornets | 9 | 4 | 1 | 4 | 22 | 22 | 0 | 23 |
| 7 | Norfolk United | 9 | 3 | 2 | 4 | 22 | 30 | -8 | 21 |
| 8 | MK Netters | 9 | 2 | 0 | 7 | 8 | 52 | -44 | 10 |
| 9 | Sparks | 9 | 1 | 0 | 8 | 6 | 54 | -48 | 5 |
| 10 | MH Wildcats | 9 | 0 | 0 | 9 | 3 | 74 | -71 | 0 |

Little Sutton Green

Hatfield

Turnford

Hatfield

Norfolk United

Hatfield

Hatfield

Sparks

Hatfield

MH Wildcats

Hatfield

Lyndon Sapphires

Hatfield

Hertford Hornets

Hatfield

MK Netters

Durham

Hatfield
No upcoming fixtures for this team